How would you like the opportunity to meet and connect with GoAbroad representatives in person?! We bring you our fall and winter 2013 travel plans, to help you figure out where members of the GoAbroad team will be throughout the coming months. Our team is thrilled to be attending a diverse array of events around the country, and we would LOVE to connect with you!
Check out the monthly schedules** below for where GoAbroad reps will be visiting. Appearances that include the “GoAbroad Bus” will allow you to also get a firsthand glimpse of the GoAbroad Bus (see picture above), in which our reps are traveling around the country. We look forward to meeting you!
You can easily do a search on this page for your institution’s name, town or two-letter state code! Also be sure to explore GoAbroad.com for even more opportunities abroad!
**Please note that some GoAbroad Bus visits are still liable to change and be adjusted. Please check back in case any of these monthly plans change!
August Appearances
ST = State TY = Type of Event F = Fair B = Booth/Table/Presentation
Date | Institution | ST | TY |
8/27 | GoAbroad Bus: Boise State University | ID | B |
8/28 | GoAbroad Bus: Lewis-Clark State College | ID | B |
8/29 | GoAbroad Bus: University of Idaho | ID | B |
8/29 | Illinois State University | IL | B |
8/30 | Eastern Illinois University | IL | B |
8/30 | GoAbroad Bus: Washington State University – Pullman | WA | B |
September Appearances
ST = State TY = Type of Event F = Fair B = Booth/Table/Presentation
Date | Institution | ST | TY |
9/3 | GoAbroad Bus: Gonzaga University | WA | B |
9/4 | St. Mary’s College of Maryland | MD | F |
9/5 | GoAbroad Bus: Eastern Washington University | WA | B |
9/5 | Catholic University of America | DC | B |
9/6 | GoAbroad Bus: Whitman College | WA | B |
9/6 | University of Massachusetts Amherst | MA | B |
9/9 | GoAbroad Bus: Reed College | OR | B |
9/9 | University of Wyoming | WY | F |
9/10 | GoAbroad Bus: Oregon College of Art and Craft | OR | B |
9/10 | University of North Florida | FL | B |
9/10 | Jacksonville University | FL | B |
9/10 | University of Utah | UT | F |
9/11 | Utah State University – Logan | UT | F |
9/11 | GoAbroad Bus: Northwestern Christian University | OR | B |
9/11 | University of Florida | FL | B |
9/11 | University of Colorado – Colorado Springs | CO | F |
9/12 | GoAbroad Bus: University of Oregon | OR | B |
9/13 | Colorado State University | CO | F |
9/17 – 9/20 | World Youth and Student Travel Conference | AUS | B |
9/17 | University of Iowa | IA | F |
9/18 | University of Northern Iowa | IA | F |
9/19 | Iowa State University | IA | F |
9/23 | University of Melbourne | AUS | B |
9/24 | Swinburne University of Technology | AUS | B |
9/25 | University of Canberra | AUS | B |
9/27 | University of California – Berkeley | CA | F |
October Appearances
ST = State TY = Type of Event F = Fair B = Booth/Table/Presentation
10/1 | GoAbroad Bus: University of Nebraska – Kearney | NE | B |
10/2 | GoAbroad Bus: University of Nebraska-Omaha | NE | B |
10/2 | GoAbroad Bus: College of St. Mary | NE | B |
10/3 | GoAbroad Bus: University of Iowa | IA | B |
10/3 | GoAbroad Bus: Drake University | IA | B |
10/4 | GoAbroad Bus: University of Northern Iowa | IA | B |
10/5 | Lessons From Abroad (LFA) Conference – Chicago | IL | F |
10/7 | GoAbroad Bus: Indiana University-Purdue University Indianapolis | IN | B |
10/8 | Sonoma State University | CA | F |
10/9 | GoAbroad Bus: University of Missouri | MO | B |
10/9 | GoAbroad Bus: Westminster College | MO | B |
10/10 | GoAbroad Bus: Southern Missouri State University | MO | B |
10/10 | University of California, Davis | CA | F |
10/11 | University of California, Santa Cruz | CA | F |
10/15 | University of California, Los Angeles | CA | F |
10/17 | California State University, Los Angeles | CA | F |
10/17 – 10/18 | IES Abroad Annual Conference | IL | B |
10/21 | University of California, Riverside | CA | F |
10/22 | California State University, Fullerton | CA | F |
10/22 | University of Michigan – Dearborn | MI | F |
10/23 | California State University Long Beach | CA | F |
10/23 | Michigan State University | MI | F |
10/24 | University of California, Irvine | CA | F |
10/24 | University of Michigan | MI | F |
10/22 – 10/25 | NAFSA Region II Conference | MT | B |
10/22 – 10/24 | NAFSA Region XI Conference | VT | B |
November Appearances
ST = State TY = Type of Event F = Fair B = Booth/Table/Presentation
Date | Institution | ST | TY |
11/6 – 11/8 | NAFSA Region XII Conference | CA | B |
11/13 – 11/16 | NAFSA Region VIII Conference | PA | B |
11/20 – 11/23 | CIEE Annual Conference | MN | B |